Potassium carbonate 584-08-7
Price:Negotiable
Contact Info
- Add:太原市晋源区果树所院内, Zip:
- Contact: 张经理
- Tel:0351-2369866
- Email:tyxyfchem@126.com
Other Products
Description
Additional Information
Specification: Industrial Potassium Carbonate (GB/T 1587-2000)
| Indicator Name | Unit | Premium Grade | Color Tube Grade | First Grade | Qualified Grade |
|---|---|---|---|---|---|
| Content (K2CO3) | % ≥ | 99.0 | 99.0 | 98.5 | 96.0 |
| Chloride (as KCl) | % ≤ | 0.01 | 0.03 | 0.10 | 0.20 |
| Sulfur Compounds (as K2SO4) | % ≤ | 0.01 | 0.04 | 0.10 | 0.15 |
| Iron | % ≤ | 0.001 | 0.001 | 0.003 | 0.010 |
| Water Insolubles | % ≤ | 0.02 | 0.04 | <极align="center" style="margin: 0px; padding: 3px 10px; background: transparent; outline: 0px; border-top: 0px; border-left: 0px; border-right-style: solid; border-bottom-style: solid; border-right-color: rgb(172, 198, 223); border-bottom-color: rgb(172, 198, 223); line-height: 22px;"> 0.050.10 | |
| Loss on Ignition | % ≤ | 0.6 | 0.8 | 1.00 | 1.00 |
Specification: Food Additive Potassium Carbonate (HG2452-93)
| Indicator Name | Unit | Standard Value |
|---|---|---|
| Potassium Carbonate (K2CO3) | % ≥ | 99.0 |
| Chloride (as KCl) | % ≤ | 0.01极> |
| Sulfur Compounds (as K2SO4) | % ≤ | 0.01 |
| Iron | % ≤ | 0.001 |
| Water Insolubles | % ≤ | 0.02 |
| Loss on Ignition | % ≤ | 0.6 |
| Arsenic | % ≤ | 0.0003 |
| Heavy Metals (as Pb) | % ≤ |
0.002 |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | 鑫玉峰 |
| Spec: | 工业级 |
| Stock: | 2000 |
| Manufacturer: | |
| Origin: | China / Shanxi / Lvliangdiqu |